1 TB M.2 NVMe SSD Samsung 990 Pro |
2 TB M.2 NVMe SSD Samsung 990 Pro |
4 TB M.2 NVMe SSD Samsung 990 Pro |
500 GB M.2 NVMe SSD WD Blue SN5000 |
1 TB M.2 NVMe SSD WD Blue SN5000 |
2 TB M.2 NVMe SSD WD Blue SN5000 |
4 TB M.2 NVMe SSD WD Blue SN5000 |
|
| Manufacturer | Samsung | Samsung | Samsung | Western Digital | Western Digital | Western Digital | Western Digital |
| Capacity (GB) | 1 TB | 2 TB | 4 TB | 500 GB | 1 GB | 2 TB | 4 TB |
| IOPS (read/write) | 1200000 / 1550000 | 1400000 / 1550000 | 1600000 / 1550000 | 460000 / 770000 | 730000 / 770000 | 650000 / 770000 | 690000 / 900000 |
| Read (MB/s) | 7450 | 7450 | 7450 | 5000 | 5150 | 5150 | 5500 |
| Write (MB/s) | 6900 | 6900 | 6900 | 4000 | 4900 | 4850 | 5000 |
| Celltype | V-NAND 3-Bit MLC | V-NAND 3-Bit MLC | V-NAND 3-Bit MLC | 112-Layer-3D-TLC | 112-Layer-3D-TLC | 112-Layer-3D-TLC | 162-Layer-3D-QLC |
| Controller | Samsung | Samsung | Samsung | BiCS5 | BiCS5 | BiCS5 | BiCS6 |
| Endurance Rating (Lifetime Writes in TB) | 600 | 1200 | 2400 | 300 | 600 | 900 | 1200 |
| Full Drive Writes per Day | 0.33 DWD | 0.33 DWD | 0.33 DWD | 0.3 DWD | 0.3 DWD | 0.3 DWD | 0.3 DWD |
| Mean Time Between Failures (MTBF in hours) | 1,500.000 | 1,500.000 | 1,500.000 | 1,750.000 | 1,750.000 | 1,750.000 | 1,750.000 |
| Power Consumption - active (Watts) | 7.8W | 8.5W | 8.5W | 75mW | 75mW | 75mW | 75mW |
| Interface | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 |
| Design | M.2 NVMe SSD | M.2 NVMe SSD | M.2 (2280) | M.2 NVMe SSD | M.2 NVMe SSD | M.2 NVMe SSD | M.2 NVMe SSD |
