Nvidia RTX A400 mit 4 GB GDDR6-RAM |
Nvidia RTX A1000 mit 8 GB GDDR6-RAM |
Nvidia RTX 2000 Ada mit 16 GB GDDR6 ECC-RAM |
Nvidia RTX 4000 SFF Ada mit 20 GB GDDR6 ECC-RAM |
Nvidia L4 mit 24 GB GDDR6-RAM |
|
| Chipset | RTX A400 | RTX A1000 | RTX 2000 Ada | RTX 4000 SFF Ada | L4 |
| GPU Architecture | Ampere | Ampere | Ada | Ada | Ada |
| Memory | 4 GB | 8 GB | 16 GB | 20 GB | 24 GB |
| Memory Type | GDDR6 | GDDR6 | GDDR6 ECC | GDDR6 ECC | GDDR6 |
| Memory Interface | 64 Bit | 128 Bit | 128 Bit | 160 Bit | 192 Bit |
| Memory Bandwidth | 96 GB/s | 192 GB/s | 224 GB/s | 280 GB/s | 300 GB/s |
| GPU Frequency | 727 MHz | 727 MHz | 1620 MHz | 720 MHz | 795 MHz |
| CUDA / Stream Processors | 768 | 2304 | 2816 | 6144 | 7680 |
| Floating-Point Performance (FP32) | 2.706 TFLOPS | 6.737 TFLOPS | 12 TFLOPS | 19.17 TFLOPS | 30.31 TFLOPs |
| Slot | PCIe 4,0 x16 (x8) | PCIe 4,0 x16 (x8) | PCIe 4,0 x16 | PCIe 4,0 x16 | PCIe 4,0 x16 |
| Slot Width | 1-Slot LP | 1-Slot LP | 2 Slots LP | 2 Slots LP | 1 Slot |
| Outputs | 4x mDP 1,4a | 4x mDP 1,4a | 4x mDP 1,4a | 4x mDP 1,4a | |
| Cooling | active | active | active | active | passive |
| Power Consumption (Watts) | 50W | 50W | 70W | 70W | 72W |
| DirectX | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate |
| Open-GL | 4,6 | 4,6 | 4,6 | 4,6 | 4,6 |
| Open-CL | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 |
| Vulkan | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 |
| Shader Model | 6,8 | 6,8 | 6,8 | 6,7 | 6,7 |
| Max. Resolution (Pixel) | 5120×2880 | 5120×2880 | 7680x4320 | 7680x4320 | 0 |
| Number of Displays Supported | 4 | 4 | 4 | 4 | |
| Additional Features | 6 RT Cores, 16 ROPs, 24 Tensor Cores, 6 SM Count, 24 TMUs, RTX IO, DirectCompute, Mosaic, 1x encode/decode (+AV1) | 18 RT Cores, 32 ROPs, 72 Tensor Cores, 18 SM Count, 72 TMUs, RTX IO, DirectCompute, Mosaic, 1x encode, 2x decode (+AV1 decode) | 22 RT Cores, 48 ROPs, 88 Tensor Cores, NVIDIA AI, DLSS 3, RTX IO, DirectCompute, GPUDirect, OpenCL, Mosaic, 1x encode/decode (+AV1 encode and decode) | 48 RT Cores, 192 Tensor Cores, CUDA, RTX IO, DirectCompute, GPUDirect, OpenCL, Mosaic, 2x encode/decode (+AV1 encode and decode) | 60 RT Cores, 240 Tensor Cores, NVIDIA vPC/vApps/vWS, NVIDIA vGPU, NVIDIA vCS, NVIDIA AI Enterprise, DLSS 3, 2 NVENC, 4 NVDEC, 4 JPEG decoders, AV1 |
