AMD Ryzen 9000 Serie |
AMD Ryzen 5 9600 |
AMD Ryzen 5 9600X |
AMD Ryzen 7 9700X |
AMD Ryzen 9 9900X |
AMD Ryzen 9 9950X |
AMD Ryzen 7 9800X3D |
AMD Ryzen 9 9900X3D |
AMD Ryzen 9 9950X3D |
|
| Manufacturer | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD | |
| Base Frequency | 3.80 GHz | 3.90 GHz | 3.80 GHz | 4.40 GHz | 4.30 GHz | 4.70 GHz | 4.40 GHz | 4.30 GHz | |
| Physical Cores | 6 | 6 | 8 | 12 | 16 | 8 | 12 | 16 | |
| L1 Cache | 480 KB | 480 KB | 640 KB | 960 KB | 1.25 MB | 640 KB | 960 KB | 1280 KB | |
| Max # of Memory Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Cache | 32 MB | 32 MB | 32 MB | 64 MB | 64 MB | 96 MB | 128 MB | 128 MB | |
| Core Name | Granite Ridge (Zen 5) | Granite Ridge (Zen 5) | Granite Ridge (Zen 5) | Granite Ridge (Zen 5) | Granite Ridge (Zen 5) | Granite Ridge (Zen 5) | Granite Ridge (Zen 5) | Granite Ridge (Zen 5) | |
| Process Technology | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | |
| Bus Speed | 5600 MHz | 5600 MHz | 5600 MHz | 5600 MHz | 5600 MHz | 5600 MHz | 5600 MHz | 5600 MHz | |
| TDP | 65W | 65W | 65W | 120W | 170W | 120W | 120W | 170W | |
| Number of Threads | 12 | 12 | 16 | 24 | 32 | 16 | 24 | 32 | |
| Virtualization | AMD-V, SVM | AMD-V, SVM | AMD-V, SVM | AMD-V, SVM | AMD-V, SVM | AMD-V, SVM | AMD-V, SVM | AMD-V, SVM | |
| Socket | AM5 | AM5 | AM5 | AM5 | AM5 | AM5 | AM5 | AM5 | |
| 32/64 Bit | x86-64 | x86-64 | x86-64 | x86-64 | x86-64 | x86-64 | x86-64 | x86-64 | |
| Max Turbo Frequency | 5.20 GHz | 5.30 GHz | 5.40 GHz | 5.60 GHz | 5.70 GHz | 5.20 GHz | 5.50 GHz | 5.70 GHz | |
| Processor Graphics | AMD Radeon Graphics | AMD Radeon Graphics | AMD Radeon Graphics | AMD Radeon Graphics | AMD Radeon Graphics | AMD Radeon Graphics | AMD Radeon Graphics | AMD Radeon Graphics | |
| Features | SSE4a, SSE4,1, SSE4,2, FMA3, AVX, AVX2, AVX512, AES-NI, x86-64 | SSE4a, SSE4,1, SSE4,2, FMA3, AVX, AVX2, AVX512, AES-NI, x86-64 | SSE4a, SSE4,1, SSE4,2, FMA3, AVX, AVX2, AVX512, AES-NI, x86-64 | SSE4a, SSE4,1, SSE4,2, FMA3, AVX, AVX2, AVX512, AES-NI, x86-64 | SSE4a, SSE4,1, SSE4,2, FMA3, AVX, AVX2, AVX512, AES-NI, x86-64 | SSE4a, SSE4,1, SSE4,2, FMA3, AVX, AVX2, AVX512, AES-NI, x86-64 | SSE4a, SSE4,1, SSE4,2, FMA3, AVX, AVX2, AVX512, AES-NI, x86-64 | SSE4a, SSE4,1, SSE4,2, FMA3, AVX, AVX2, AVX512, AES-NI, x86-64 |
