Nvidia RTX A400 mit 4 GB GDDR6-RAM |
Nvidia RTX A1000 mit 8 GB GDDR6-RAM |
Nvidia RTX 4000 Ada mit 20 GB GDDR6 ECC-RAM |
Nvidia RTX 4500 Ada mit 24 GB GDDR6 ECC-RAM |
Nvidia RTX 5000 Ada mit 32 GB GDDR6 ECC-RAM |
Nvidia RTX 6000 Ada mit 48 GB GDDR6 ECC-RAM |
Nvidia RTX PRO 6000 Blackwell Max-Q Workstation Edition mit 96 GB GDDR7 ECC-RAM |
|
| Chipset | RTX A400 | RTX A1000 | RTX 4000 Ada | RTX 4500 Ada | RTX 5000 Ada | RTX 6000 Ada | RTX PRO 6000 |
| GPU Architecture | Ampere | Ampere | Ada | Ada | Ada | Ada Lovelace | Blackwell Max-Q |
| Memory | 4 GB | 8 GB | 20 GB | 24 GB | 32 GB | 48 GB | 96 GB |
| Memory Type | GDDR6 | GDDR6 | GDDR6 ECC | GDDR6 ECC | GDDR6 ECC | GDDR6 ECC | GDDR7 ECC |
| Memory Interface | 64 Bit | 128 Bit | 160 Bit | 192 Bit | 256 Bit | 384 Bit | 512 Bit |
| Memory Bandwidth | 96 GB/s | 192 GB/s | 360 GB/s | 432 GB/s | 576 GB/s | 960 GB/s | 1790 GB/s |
| GPU Frequency | 727 MHz | 727 MHz | 1500 MHz | 2070 MHz | 1155 MHz | 915 MHz | 2280 MHz |
| CUDA / Stream Processors | 768 | 2304 | 6144 | 7680 | 12800 | 18176 | 24064 |
| Floating-Point Performance (FP32) | 2.706 TFLOPS | 6.737 TFLOPS | 26.73 TFLOPS | 39.60 TFLOPS | 65.31 TFLOPs | 91.06 TFLOPs | 109.7 TFLOPS |
| Slot | PCIe 4,0 x16 (x8) | PCIe 4,0 x16 (x8) | PCIe 4,0 x16 | PCIe 4,0 x16 | PCIe 4,0 x16 | PCIe 4,0 x16 | PCIe 5,0 x16 |
| Slot Width | 1-Slot LP | 1-Slot LP | 1 Slot | 2 Slots | 2 Slots | 2 Slots | 2 Slots |
| Outputs | 4x mDP 1,4a | 4x mDP 1,4a | 4x DP 1,4a | 4x DP 1,4a | 4x DP 1,4a | 4x DP 1,4a + VirtualLink | 4x DisplayPort 2,1b |
| Cooling | active | active | active | active | active | active | active |
| Power Consumption (Watts) | 50W | 50W | 130W | 210W | 250W | 300W | 300W |
| DirectX | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate |
| Open-GL | 4,6 | 4,6 | 4,6 | 4,6 | 4,6 | 4,68 | 4,6 |
| Open-CL | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 |
| Vulkan | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,4 |
| Shader Model | 6,8 | 6,8 | 6,7 | 6,7 | 6,7 | 6,7 | 6,8 |
| Max. Resolution (Pixel) | 5120×2880 | 5120×2880 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 |
| Number of Displays Supported | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Additional Features | 6 RT Cores, 16 ROPs, 24 Tensor Cores, 6 SM Count, 24 TMUs, RTX IO, DirectCompute, Mosaic, 1x encode/decode (+AV1) | 18 RT Cores, 32 ROPs, 72 Tensor Cores, 18 SM Count, 72 TMUs, RTX IO, DirectCompute, Mosaic, 1x encode, 2x decode (+AV1 decode) | 48 RT Cores, 192 Tensor Cores, CUDA, RTX IO, DirectCompute, GPUDirect, OpenCL, Mosaic, 2x encode/decode (+AV1) | 60 RT Cores, 240 Tensor Cores, CUDA, RTX IO, DirectCompute, GPUDirect, OpenCL, Mosaic, 2x encode/decode (+AV1) | 100 RT Cores, 400 Tensor Cores, CUDA, NVIDIA vPC/vApps/vWS, RTX IO, DirectCompute, GPUDirect, OpenCL, Mosaic, 2x encode/decode (+AV1) | NVIDIA vPC/vApps/vWS, NVIDIA vGPU, NVIDIA GPUDirect, NVIDIA GPU Boost, NVIDIA RTX IO, NVIDIA Mosaic, AV1 encode and decode | 3511 AI TOPS, 188 RT Cores, 192 ROPs, 752 Tensor Cores (5th Gen), DLSS 4, FP4, NVIDIA AI, RTX IO, DirectCompute, GPUDirect, OpenCL, 4x AV1 encode (9th Gen) and decode (6th Gen), VP11, MIG (1x96GB, 2x4 |
