480 GB Samsung SSD DC PM893 Series |
960 GB Samsung SSD DC PM893 Series |
1,92 TB Samsung SSD DC PM893 Series |
3,84 TB Samsung SSD DC PM893 Series |
480 GB Samsung SSD DC PM897 Series |
960 GB Samsung SSD DC PM897 Series |
1,92 TB Samsung SSD DC PM897 Series |
3,84 TB Samsung SSD DC PM897 Series |
|
| Manufacturer | Samsung | Samsung | Samsung | Samsung | Samsung | Samsung | Samsung | Samsung |
| Capacity (GB) | 480 GB | 960 GB | 1.92 TB | 3.84 TB | 480 GB | 960 GB | 1.92 TB | 3.84 TB |
| IOPS (read/write) | 97000 / 31000 | 97000 / 31000 | 97000 / 31000 | 97000 / 31000 | 97000 / 60000 | 97000 / 60000 | 97000 / 60000 | 97000 / 60000 |
| Read (MB/s) | 550 | 550 | 550 | 550 | 560 | 560 | 560 | 560 |
| Write (MB/s) | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 |
| Celltype | V6 TLC | V6 TLC | V6 TLC | V6 TLC | V6 TLC | V6 TLC | V6 TLC | V6 TLC |
| Endurance Rating (Lifetime Writes in TB) | 876 TBW | 1752 TBW | 3504 TBW | 7008 TBW | 2628 TBW | 5256 TBW | 10512 TBW | 21024 TBW |
| Full Drive Writes per Day | 1 DWD | 1 DWD | 1 DWD | 1 DWD | 3 DWD | 3 DWD | 3 DWD | 3 DWD |
| Mean Time Between Failures (MTBF in hours) | 2,000.000 | 2,000.000 | 2,000.000 | 2,000.000 | 2,000.000 | 2,000.000 | 2,000.000 | 2,000.000 |
| Power Loss Data Protection | yes | yes | yes | yes | yes | yes | yes | yes |
| Power Consumption - active (Watts) | 3.1W | 3.1W | 3.2W | 3.2W | 3.4W | 3.4W | 3.4W | 3.4W |
| Interface | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s |
| Design | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch |
