1 TB M.2 NVMe SSD Samsung 990 Pro |
2 TB M.2 NVMe SSD Samsung 990 Pro |
4 TB M.2 NVMe SSD Samsung 990 Pro |
500 GB M.2 NVMe SSD WD Blue SN580 |
1 TB M.2 NVMe SSD WD Blue SN580 |
2 TB M.2 NVMe SSD WD Blue SN580 |
|
| Manufacturer | Samsung | Samsung | Samsung | Western Digital | Western Digital | Western Digital |
| Capacity (GB) | 1 TB | 2 TB | 4 TB | 500 GB | 1 TB | 2 TB |
| IOPS (read/write) | 1200000 / 1550000 | 1400000 / 1550000 | 1600000 / 1550000 | 450000 / 750000 | 600000 / 750000 | 600000 / 750000 |
| Read (MB/s) | 7450 | 7450 | 7450 | 4000 | 4150 | 4150 |
| Write (MB/s) | 6900 | 6900 | 6900 | 3600 | 4150 | 4150 |
| Celltype | V-NAND 3-Bit MLC | V-NAND 3-Bit MLC | V-NAND 3-Bit MLC | WDC TLC | WDC TLC | WDC TLC |
| Controller | Samsung | Samsung | Samsung | |||
| Endurance Rating (Lifetime Writes in TB) | 600 | 1200 | 2400 | 300 | 600 | 900 |
| Full Drive Writes per Day | 0.33 DWD | 0.33 DWD | 0.33 DWD | 0.3 DWD | 0.3 DWD | 0.3 DWD |
| Mean Time Between Failures (MTBF in hours) | 1,500.000 | 1,500.000 | 1,500.000 | 1,500.000 | 1,500.000 | 1,500.000 |
| Power Consumption - active (Watts) | 7.8W | 8.5W | 8.5W | 1.8W | 1.8W | 1.8W |
| Interface | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 |
| Design | M.2 NVMe SSD | M.2 NVMe SSD | M.2 (2280) | M.2 (2280) | M.2 (2280) | M.2 (2280) |
