|  Unterschiede hervorheben |  Mainboard mit Intel Z790 Chipsatz | 
| Manufacturer | Asus | 
| Model | PRIME Z790-P | 
| Amount of Slots | 1 | 
| Socket | 1700 | 
| Standard | DDR5-5600 | 
| Typ of RAM | non ECC | 
| RAM Slot | 4 | 
| Memory Channels | 2 | 
| Chipset | Intel Z790 | 
| PCIe 16x slots | 4 | 
| PCIe 1x slots | 1 | 
| M.2 | 3 | 
| S-ATA Controller | Intel Z790 | 
| LAN Ports 1 Gbit | 1x 2,5 | 
| LAN chip | Realtek RTL8125 | 
| Graphics chip | Intel UHD Graphics 710/730/770 | 
| Sound chip | Realtek ALC887 | 
| Keyboard PS/2 | Combo | 
| Mouse PS/2 | Combo | 
| USB 2.0 (external) | 4 | 
| USB 3.0 (external) | 2 | 
| Firewire | 1 | 
| Serial | 1 | 

