Integrierte Intel® UHD Graphics |
Nvidia Geforce GT 710 Chipsatz mit 1 GB RAM |
Nvidia Geforce GT 1030 Chipsatz mit 2 GB RAM |
Nvidia RTX A400 mit 4 GB GDDR6-RAM |
Nvidia RTX A1000 mit 8 GB GDDR6-RAM |
Nvidia RTX 2000 Ada mit 16 GB GDDR6 ECC-RAM |
Nvidia RTX PRO 2000 Blackwell mit 16 GB GDDR7 ECC-RAM |
|
| Chipset | UHD 730/770 | GeForce GT 710 | GeForce GT 1030 | RTX A400 | RTX A1000 | RTX 2000 Ada | RTX PRO 2000 |
| GPU Architecture | Kepler | Pascal | Ampere | Ampere | Ada | Blackwell | |
| Memory | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 16 GB | |
| Memory Type | DDR3 | GDDR5 | GDDR6 | GDDR6 | GDDR6 ECC | GDDR7 ECC | |
| Memory Interface | 64 Bit | 64 Bit | 64 Bit | 128 Bit | 128 Bit | 128 Bit | |
| Memory Bandwidth | 14.4 GB/s | 48.1 GB/s | 96 GB/s | 192 GB/s | 224 GB/s | 288 GB/s | |
| GPU Frequency | 300 MHz - 1,55 GHz | 954 MHz | 1227 MHz | 727 MHz | 727 MHz | 1620 MHz | 1957 MHz |
| CUDA / Stream Processors | 32 | 192 | 384 | 768 | 2304 | 2816 | 4352 |
| Floating-Point Performance (FP32) | 0.37 TFLOPs | 1.127 TFLOPs | 2.706 TFLOPS | 6.737 TFLOPS | 12 TFLOPS | 17.03 TFLOPS | |
| Slot | PCIe 2,0 x8 | PCIe 3,0 x16 | PCIe 4,0 x16 (x8) | PCIe 4,0 x16 (x8) | PCIe 4,0 x16 | PCIe 5,0 x16 (x8) | |
| Slot Width | 2 Slots | 2 Slots | 1-Slot LP | 1-Slot LP | 2 Slots LP | 2 Slots LP | |
| Outputs | eDP 1.4b, DP 1,4a, HDMI 2,1 | 1x VGA, 1x DVI-D, 1x HDMI | 1x HDMI, 1x DVD-D | 4x mDP 1,4a | 4x mDP 1,4a | 4x mDP 1,4a | 4x mDP 2,1b |
| Cooling | passive | passive | active | active | active | active | |
| Power Consumption (Watts) | 19W | 75W | 50W | 50W | 70W | 70W | |
| DirectX | 12 | 12 | 12 | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate |
| Open-GL | 4,5 | 4,5 | 4,6 | 4,6 | 4,6 | 4,6 | 4,6 |
| Open-CL | 2,1 | 1,2 | 2,0 | 3,0 | 3,0 | 3,0 | 3,0 |
| Vulkan | 1,2 | 1,2 | 1,3 | 1,3 | 1,3 | 1,4 | |
| Shader Model | 4,5 | 6,4 | 6,8 | 6,8 | 6,8 | 6,8 | |
| Max. Resolution (Pixel) | 7680 x 4320 @ 60Hz | 2560x1600 | 4096x2160 | 5120×2880 | 5120×2880 | 7680x4320 | 7680x4320 |
| Number of Displays Supported | 4 | 3 | 2 | 4 | 4 | 4 | 4 |
| Additional Features | Intel Quick-Sync-Video, Intel Clear-Video-HD | NVIDIA GPU Boost, NVIDIA PhysX | 6 RT Cores, 16 ROPs, 24 Tensor Cores, 6 SM Count, 24 TMUs, RTX IO, DirectCompute, Mosaic, 1x encode/decode (+AV1) | 18 RT Cores, 32 ROPs, 72 Tensor Cores, 18 SM Count, 72 TMUs, RTX IO, DirectCompute, Mosaic, 1x encode, 2x decode (+AV1 decode) | 22 RT Cores, 48 ROPs, 88 Tensor Cores, NVIDIA AI, DLSS 3, RTX IO, DirectCompute, GPUDirect, OpenCL, Mosaic, 1x encode/decode (+AV1 encode and decode) | 545 AI TOPS, 34 RT Cores, 64 ROPs, 136 Tensor Cores (5th Gen), DLSS 4, FP4, NVIDIA AI, RTX IO, DirectCompute, GPUDirect, OpenCL, AV1 encode (9th Gen) and decode (6th Gen), VP11 |
