|  Unterschiede hervorheben |  Mainboard mit Intel H610 Chipsatz |  Mainboard mit Intel B660 Chipsatz |  Mainboard mit Intel B760 Chipsatz | 
| Manufacturer | ASRock | ASRock | |
| Model | H610M-ITX/ac | B660M-ITX/ac | |
| Amount of Slots | 1 | 1 | |
| Socket | 1700 | 1700 | |
| Standard | DDR4-3200 | DDR4-3200 | |
| Typ of RAM | nonECC | nonECC | |
| RAM Slot | 2 | 2 | |
| Memory Channels | 2 | 2 | |
| Chipset | Intel H610 | Intel B660 | |
| PCIe 16x slots | 1 | 1 | |
| M.2 | 1 | 1 | |
| S-ATA Controller | Intel H610 | Intel B660 | |
| LAN Ports 1 Gbit | 1 | 1 | |
| LAN chip | Intel i219V | Intel i219V | |
| Graphics chip | Intel UHD Graphics 710/730/770 | Intel UHD Graphics 710/730/770 | |
| Sound chip | Realtek ALC897 | Realtek ALC897 | |
| Keyboard PS/2 | Combo | Combo | |
| Mouse PS/2 | Combo | Combo | |
| USB 2.0 (external) | 2 | 2 | |
| USB 3.0 (external) | 2 | 2 | 

