|  Unterschiede hervorheben |  250 GB WD Blue SA510 SSD |  500 GB WD Blue SA510 SSD |  1 TB WD Blue SA510 SSD |  240 GB Samsung SSD DC PM893 Series |  480 GB Samsung SSD DC PM893 Series |  960 GB Samsung SSD DC PM893 Series | 
| Manufacturer | Western Digital | Western Digital | Western Digital | Samsung | Samsung | Samsung | 
| Capacity (GB) | 250 GB | 500 GB | 1 TB | 240 GB | 480 GB | 960 GB | 
| IOPS (read/write) | 80000 / 78000 | 90000 / 82000 | 90000 / 82000 | 97000 / 15000 | 97000 / 31000 | 97000 / 31000 | 
| Read (MB/s) | 555 | 560 | 560 | 550 | 550 | 550 | 
| Write (MB/s) | 440 | 520 | 520 | 300 | 530 | 530 | 
| Celltype | TLC | TLC | TLC | V6 TLC | V6 TLC | V6 TLC | 
| Endurance Rating (Lifetime Writes in TB) | 100 | 200 | 400 | 438 TBW | 876 TBW | 1752 TBW | 
| Full Drive Writes per Day | 0.3 DWD | 0.3 DWD | 0.3 DWD | 1 DWD | 1 DWD | 1 DWD | 
| Mean Time Between Failures (MTBF in hours) | 1,750.000 | 1,750.000 | 1,750.000 | 2,000.000 | 2,000.000 | 2,000.000 | 
| Power Loss Data Protection | yes | yes | yes | |||
| Power Consumption - active (Watts) | 1.8W | 1.8W | 1.8W | 3.1W | 3.1W | 3.1W | 
| Interface | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s | 
| Design | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch | 

