32 GB SATA DOM |
64 GB SATA DOM |
128 GB SATA DOM |
|
| Manufacturer | Supermicro | Supermicro | Supermicro |
| Capacity (GB) | 32 GB | 64 GB | 128 GB |
| Read (MB/s) | 280 MB/s | 520 MB/s | 520 MB/s |
| Write (MB/s) | 145 MB/s | 180 MB/s | 180 MB/s |
| Celltype | MLC | MLC | MLC |
| Endurance Rating (Lifetime Writes in TB) | 34 TBW | 68 TBW | 158 TBW |
| Full Drive Writes per Day | 1 DWD | 1 DWD | 1 DWD |
| Power Consumption - active (Watts) | 1.4W | 1.4W | 1.4W |
| Interface | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s |
| Design | DOM | DOM | DOM |
