480 GB Solidigm Intel SSD D3-S4620 |
960 GB Solidigm Intel SSD D3-S4620 |
480 GB Samsung SSD DC PM897 Series |
960 GB Samsung SSD DC PM897 Series |
|
| Manufacturer | Solidigm | Solidigm | Samsung | Samsung |
| Capacity (GB) | 480 GB | 960 GB | 480 GB | 960 GB |
| IOPS (read/write) | 85000 / 48000 | 90000 / 54000 | 97000 / 60000 | 97000 / 60000 |
| Read (MB/s) | 550 | 550 | 560 | 560 |
| Write (MB/s) | 500 | 510 | 530 | 530 |
| Celltype | 144-layer 3D-NAND TLC | 144-layer 3D-NAND TLC | V6 TLC | V6 TLC |
| Endurance Rating (Lifetime Writes in TB) | 4300 TBW | 7270 TBW | 2628 TBW | 5256 TBW |
| Full Drive Writes per Day | 5 DWD | 4.2 DWD | 3 DWD | 3 DWD |
| Mean Time Between Failures (MTBF in hours) | 2,000.000 | 2,000.000 | 2,000.000 | 2,000.000 |
| Power Loss Data Protection | yes | yes | yes | yes |
| Power Consumption - active (Watts) | 2.9W | 3.2W | 3.4W | 3.4W |
| Interface | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s |
| Design | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch |
