Intel Xeon Bronze 3206R Processor |
Intel Xeon Silver 4208 Processor |
Intel Xeon Silver 4210R Processor |
Intel Xeon Silver 4214R Processor |
Intel Xeon Silver 4215R Processor |
Intel Xeon Gold 6226R Processor |
Intel Xeon Gold 6248R Processor |
|
| Core Name | Cascade Lake SP | Cascade Lake | Cascade Lake SP | Cascade Lake SP | Cascade Lake SP | Cascade Lake SP | Cascade Lake SP |
| Process Technology | 14 nm | 14 nm | 14 nm | 14 nm | 14 nm | 14 nm | 14 nm |
| Physical Cores | 8 | 8 | 10 | 12 | 8 | 16 | 24 |
| Number of Threads | 8 | 16 | 20 | 24 | 16 | 32 | 48 |
| Base Frequency | 1.90 GHz | 2.10 GHz | 2.40 GHz | 2.40 GHz | 3.20 GHz | 2.90 GHz | 3.00 GHz |
| Turbo Frequency | 3.20 GHz | 3.20 GHz | 3.50 GHz | 4.00 GHz | 3.90 GHz | 4.00 GHz | |
| Cache | 11 MB | 11 MB | 13.75 MB | 16.5 MB | 11 MB | 22 MB | 35.75 MB |
| Bus Type | 2 UPI | 2 UPI | 2 UPI | 2 UPI | 2 UPI | 2 UPI | 2 UPI |
| TDP | 85W | 85 W | 100W | 100W | 130W | 150W | 205W |
| Max Memory Size | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB |
| Memory Type | DDR4-2133 | DDR4-2400 | DDR4-2400 | DDR4-2400 | DDR4-2400 | DDR4-2933 | DDR4-2933 |
| Max # of Memory Channels | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| ECC Support | yes | yes | yes | yes | yes | yes | yes |
| PCIe Revision | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 |
| Max # of PCIe Lanes | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| 32/64 Bit | yes/yes | yes/yes | yes/yes | yes/yes | yes/yes | yes/yes | yes/yes |
| Virtualization | VT-d, VT-x EPT | VT-d, VT-x EPT | VT-d, VT-x EPT | VT-d, VT-x EPT | VT-d, VT-x EPT | VT-d, VT-x EPT | VT-d, VT-x EPT |
| Instruction Sets | SSE4,2, AVX2, AVX-512 (1 FMA) | TSX-NI, AVX-512 (1 FMA) | SSE4,2, AVX2, AVX-512 (1 FMA) | SSE4,2, AVX2, AVX-512 (1 FMA) | SSE4,2, AVX2, AVX-512 (1 FMA) | SSE4,2, AVX2, AVX-512 (2 FMA) | SSE4,2, AVX2, AVX-512 (2 FMA) |
| Data Protection | AES New Instructions, Execute Disable Bit, Mode-based Execute Control, Enhanced SpeedStep Technology, Volume Management Device (VMD) | AES New Instructions, Execute Disable Bit, Mode-based Execute Control, Volume Management Device (VMD) | AES New Instructions, Execute Disable Bit, Mode-based Execute Control, Enhanced SpeedStep Technology, Volume Management Device (VMD) | AES New Instructions, Execute Disable Bit, Mode-based Execute Control, Enhanced SpeedStep Technology, Volume Management Device (VMD) | AES New Instructions, Execute Disable Bit, Mode-based Execute Control, Enhanced SpeedStep Technology, Volume Management Device (VMD) | AES New Instructions, Execute Disable Bit, Mode-based Execute Control, Enhanced SpeedStep Technology, Volume Management Device (VMD), Run Sure Technology | AES New Instructions, Execute Disable Bit, Mode-based Execute Control, Enhanced SpeedStep Technology, Volume Management Device (VMD), Run Sure Technology |
