technical information
Unterschiede hervorhebenausblenden
240 GB Samsung SSD DC PM893 Series
ausblenden
480 GB Samsung SSD DC PM893 Series
ausblenden
960 GB Samsung SSD DC PM893 Series
ausblenden
1,92 TB Samsung SSD DC PM893 Series
ausblenden
3,84 TB Samsung SSD DC PM893 Series
ausblenden
7,68 TB Samsung SSD DC PM893 Series
ausblenden
240 GB Intel SSD D3-S4510 Series
ausblenden
480 GB Intel SSD D3-S4510 Series
ausblenden
960 GB Intel SSD D3-S4510 Series
ausblenden
1,9 TB Intel SSD D3-S4510 Series
ausblenden
3,8 TB Intel SSD D3-S4510 Series
ausblenden
480 GB Samsung SSD DC PM897 Series
ausblenden
960 GB Samsung SSD DC PM897 Series
ausblenden
1,92 TB Samsung SSD DC PM897 Series
ausblenden
3,84 TB Samsung SSD DC PM897 Series
ausblenden
480 GB Intel SSD D3-S4610 Series
ausblenden
960 GB Intel SSD D3-S4610 Series
ausblenden
1,9 TB Intel SSD D3-S4610 Series
ausblenden
3,8 TB Intel SSD D3-S4610 Series
Manufacturer Samsung Samsung Samsung Samsung Samsung Samsung Intel Intel Intel Intel Intel Samsung Samsung Samsung Samsung Intel Intel Intel Intel
Capacity (GB) 240 GB 480 GB 960 GB 1.92 TB 3.84 TB 7.68 TB 240 GB 480 GB 960 GB 1.9 TB 3.8 TB 480 GB 960 GB 1.92 TB 3.84 TB 480 GB 960 GB 1.9 TB 3.8 TB
IOPS (read/write) 97000 / 15000 97000 / 31000 97000 / 31000 97000 / 31000 97000 / 31000 97000 / 31000 90000 / 16000 95000 / 18000 95000 / 36000 97000 / 35500 97000 / 32000 97000 / 60000 97000 / 60000 97000 / 60000 97000 / 60000 96000 / 44500 96000 / 51000 97000 / 46500 96000 / 42000
Read (MB/s) 550 550 550 550 550 550 280 490 510 510 510 560 560 560 560 510 510 510 510
Write (MB/s) 300 530 530 530 530 530 190 330 490 490 470 530 530 530 530 480 490 480 480
Celltype V6 TLC V6 TLC V6 TLC V6 TLC V6 TLC V6 TLC 3D2 TLC 3D2 TLC 3D2 TLC 3D2 TLC 3D2 TLC V6 TLC V6 TLC V6 TLC V6 TLC 3D2 TLC 3D2 TLC 3D2 TLC 3D2 TLC
Endurance Rating (Lifetime Writes in TB) 438 TBW 876 TBW 1752 TBW 3504 TBW 7008 TBW 14016 TBW 900 TBW 1200 TBW 3400 TBW 7100 TBW 13100 TBW 2628 TBW 5256 TBW 10512 TBW 21024 TBW 3000 TBW 6000 TBW 10000 TBW 22000 TBW
Full Drive Writes per Day 1 DWD 1 DWD 1 DWD 1 DWD 1 DWD 1 DWD 2.1 DWD 1.4 DWD 2 DWD 2.1 DWD 2 DWD 3 DWD 3 DWD 3 DWD 3 DWD 3.5 DWD 3.5 DWD 3 DWD 3.2 DWD
Mean Time Between Failures (MTBF in hours) 2,000.000 2,000.000 2,000.000 2,000.000 2,000.000 2,000.000 2,000.000 2,000.000 2,000.000 2,000.000 2,000.000 2,000.000 2,000.000 2,000.000 2,000.000 2,000.000 2,000.000 2,000.000 2,000.000
Power Loss Data Protection yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes
Power Consumption - active (Watts) 3.1W 3.1W 3.1W 3.2W 3.2W 3.2W 2.4W 3.0W 3.0W 3.2W 3.6W 3.4W 3.4W 3.4W 3.4W 3.1W 3.0W 3.0W 3.7W
Interface S-ATA 6Gb/s S-ATA 6Gb/s S-ATA 6Gb/s S-ATA 6Gb/s S-ATA 6Gb/s S-ATA 6Gb/s S-ATA 6Gb/s S-ATA 6Gb/s S-ATA 6Gb/s S-ATA 6Gb/s S-ATA 6Gb/s S-ATA 6Gb/s S-ATA 6Gb/s S-ATA 6Gb/s S-ATA 6Gb/s S-ATA 6Gb/s S-ATA 6Gb/s S-ATA 6Gb/s S-ATA 6Gb/s
Design 2.5 inch 2.5 inch 2.5 inch 2.5 inch 2.5 inch 2.5 inch 2.5 inch 2.5 inch 2.5 inch 2.5 inch 2.5 inch 2.5 inch 2.5 inch 2.5 inch 2.5 inch 2.5 inch 2.5 inch 2.5 inch 2.5 inch