technical information
Unterschiede hervorhebenausblenden
Nvidia Geforce GT 710 Chipsatz mit 1 GB RAM
ausblenden
Nvidia Geforce GT 1030 Chipsatz mit 2 GB RAM
ausblenden
Nvidia Geforce RTX 4060 Ti Chipsatz mit 16 GB GDDR6-RAM
ausblenden
Nvidia Geforce RTX 4070 Super Chipsatz mit 12 GB GDDR6X-RAM
ausblenden
AMD Radeon Pro WX 3200 mit 4 GB GDDR5-RAM
Chipset GeForce GT 710 GeForce GT 1030 Geforce RTX 4060 Ti Geforce RTX 4070 Super Radeon Pro WX 3200
GPU Architecture Kepler Pascal Ada Ada Polaris 23
Memory 1 GB 2 GB 16 GB 12 GB 4 GB
Memory Type DDR3 GDDR5 GDDR6 GDDR6X GDDR5
Memory Interface 64 Bit 64 Bit 128 Bit 192 Bit 128 Bit
Memory Bandwidth 14.4 GB/s 48.1 GB/s 288.0 GB/s 504.2 GB/s 96 GB/s
GPU Frequency 954 MHz 1227 MHz 2310 MHz 1980 MHz 1295 MHz
CUDA / Stream Processors 192 384 4352 7168 640
Floating-Point Performance (FP32) 0.37 TFLOPs 1.127 TFLOPs 22.46 TFLOPs 35.48 TFLOPS 1.65 TFLOPs
Slot PCIe 2,0 x8 PCIe 3,0 x16 PCIe 4,0 x16 PCIe 4,0 x16 PCIe 3,0 x16
Slot Width 2 Slots 2 Slots 2 Slots 2 Slots 1 Slot
Outputs 1x VGA, 1x DVI-D, 1x HDMI 1x HDMI, 1x DVD-D 2x HDMI 2,1, 2x Displayport 1,4a 3x DisplayPort 1,4a, 1x HDMI 2,1 4x mini-DisplayPort 1,4a
Cooling passive passive active active active
Power Consumption (Watts) 19W 30W 160W 220W 50W
DirectX 12 12 12_2 Ultimate 12_2 Ultimate 12
Open-GL 4,5 4,6 4,68 4,68 4,6
Open-CL 1,2 2,0 3,0 3,0 2,1
Vulkan 1,2 1,2 1,3 1,3 1,3
Shader Model 4,5 6,4 6,7 6,7 6,7
Max. Resolution (Pixel) 2560x1600 4096x2160 7680x4320 7680x4320 4096x2160
Number of Displays Supported 3 2 4 4 4
Additional Features   NVIDIA GPU Boost, NVIDIA PhysX 34 RT Cores, 48 ROPs, NVIDIA DLSS 3, RTX IO, NVIDIA GPU Boost, NVIDIA Ansel, Vulkan RT API, AV1 Encoder 56 RT Cores, 80 ROPs, NVIDIA DLSS 3, RTX IO, NVIDIA GPU Boost, NVIDIA Ansel, Vulkan RT API, AV1 Encoder 10 RT Cores, 16 ROPs, AMD DirectGMA, AMD Radeon™ PRO Software, AMD Remote Workstation, AMD Radeon™ ProRender, Unified Video Decoder (UVD), Video Code Engine (VCE)