480 GB Solidigm Intel SSD D3-S4520 |
960 GB Solidigm Intel SSD D3-S4520 |
1,92 TB Solidigm Intel SSD D3-S4520 |
3,84 TB Solidigm Intel SSD D3-S4520 |
7,68 TB Solidigm Intel SSD D3-S4520 |
|
| Manufacturer | Solidigm | Solidigm | Solidigm | Solidigm | Solidigm |
| Capacity (GB) | 480 GB | 960 GB | 1.92 TB | 3.84 TB | 7.68 TB |
| IOPS (read/write) | 79000 / 30000 | 90000 / 43000 | 91000 / 38000 | 92000 / 31000 | 86000 / 30000 |
| Read (MB/s) | 550 | 550 | 550 | 550 | 550 |
| Write (MB/s) | 460 | 510 | 510 | 510 | 510 |
| Celltype | 144-layer 3D-NAND TLC | 144-layer 3D-NAND TLC | 144-layer 3D-NAND TLC | 144-layer 3D-NAND TLC | 144-layer 3D-NAND TLC |
| Endurance Rating (Lifetime Writes in TB) | 2560 TBW | 5427 TBW | 9011 TBW | 15667 TBW | 37376 TBW |
| Full Drive Writes per Day | 2.9 DWD | 3.1 DWD | 2.6 DWD | 2.3 DWD | 2.7 DWD |
| Mean Time Between Failures (MTBF in hours) | 2,000.000 | 2,000.000 | 2,000.000 | 2,000.000 | 2,000.000 |
| Power Loss Data Protection | yes | yes | yes | yes | yes |
| Power Consumption - active (Watts) | 3.0W | 3.1W | 3.1W | 3.7W | 4.3W |
| Interface | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s |
| Design | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch |
