Intel Celeron G3930 |
Intel Core i3-7100 |
Intel Xeon E3-1220V6 |
Intel Xeon E3-1230V6 |
Intel Xeon E3-1240V6 |
Intel Xeon E3-1270V6 |
Intel Xeon E3-1280V6 |
|
| Core Name | Kaby Lake | Kaby Lake | Kaby Lake | Kaby Lake | Kaby Lake | Kaby Lake | Kaby Lake |
| Process Technology | 14 nm | 14 nm | 14 nm | 14 nm | 14 nm | 14 nm | 14 nm |
| Physical Cores | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
| Number of Threads | 2 | 4 | 4 | 8 | 8 | 8 | 8 |
| Base Frequency | 2.90 GHz | 3.90 GHz | 3.00 GHz | 3.50 GHz | 3.70 GHz | 3.80 GHz | 3.90 GHz |
| Turbo Frequency | 3.50 GHz | 3.90 GHz | 4.10 GHz | 4.20 GHz | 4.20 GHz | ||
| Cache | 2 MB | 3 MB | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB |
| Bus Type | DMI3 | DMI3 | DMI3 | DMI3 | DMI3 | DMI3 | DMI3 |
| Bus Speed | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s |
| TDP | 51W | 51W | 72W | 72W | 72W | 72W | 72W |
| Max Memory Size | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
| Memory Type | DDR4-2133 | DDR4-2400 | DDR4-2400 | DDR4-2400 | DDR4-2400 | DDR4-2400 | DDR4-2400 |
| Max # of Memory Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| ECC Support | yes | no | yes | yes | yes | yes | yes |
| PCIe Revision | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 |
| Max # of PCIe Lanes | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| PCIe Configuration | 1x16, 2x8, 1x8+2x4 | 1x16, 2x8, 1x8+2x4 | 1x16, 2x8, 1x8+2x4 | 1x16, 2x8, 1x8+2x4 | 1x16, 2x8, 1x8+2x4 | 1x16, 2x8, 1x8+2x4 | 1x16, 2x8, 1x8+2x4 |
| 32/64 Bit | yes/yes | yes/yes | yes/yes | yes/yes | yes/yes | yes/yes | yes/yes |
| Virtualization | VT-d, VT-x EPT | VT-d, VT-x EPT | VT-d, VT-x EPT | VT-d, VT-x EPT | VT-d, VT-x EPT | VT-d, VT-x EPT | VT-d, VT-x EPT |
| Instruction Sets | vPro, SSE4,1/4,2, AVX 2,0, AES | vPro, SSE4,1/4,2, AVX 2,0, AES | vPro, SSE4,1/4,2, AVX 2,0, AES | vPro, SSE4,1/4,2, AVX 2,0, AES | vPro, SSE4,1/4,2, AVX 2,0, AES | vPro, SSE4,1/4,2, AVX 2,0, AES | vPro, SSE4,1/4,2, AVX 2,0, AES |
| Data Protection | Intel SGX, Intel MPX, AES New Instructions, OS Guard, Execute Disable Bit | Intel SGX, Intel MPX, AES New Instructions, OS Guard, Execute Disable Bit | Intel SGX, Intel MPX, AES New Instructions, OS Guard, Execute Disable Bit | Intel SGX, Intel MPX, AES New Instructions, OS Guard, Execute Disable Bit | Intel SGX, Intel MPX, AES New Instructions, OS Guard, Execute Disable Bit | Intel SGX, Intel MPX, AES New Instructions, OS Guard, Execute Disable Bit | Intel SGX, Intel MPX, AES New Instructions, OS Guard, Execute Disable Bit |
| Graphics | Intel HD Graphics 610 | Intel HD Graphics 630 |
