480 GB Solidigm Intel SSD D3-S4620 |
960 GB Solidigm Intel SSD D3-S4620 |
1,92 TB Solidigm Intel SSD D3-S4620 |
3,84 TB Solidigm Intel SSD D3-S4620 |
|
| Manufacturer | Solidigm | Solidigm | Solidigm | Solidigm |
| Capacity (GB) | 480 GB | 960 GB | 1.92 TB | 3.84 TB |
| IOPS (read/write) | 85000 / 48000 | 90000 / 54000 | 91000 / 53000 | 91000 / 60000 |
| Read (MB/s) | 550 | 550 | 550 | 550 |
| Write (MB/s) | 500 | 510 | 510 | 510 |
| Celltype | 144-layer 3D-NAND TLC | 144-layer 3D-NAND TLC | 144-layer 3D-NAND TLC | 144-layer 3D-NAND TLC |
| Endurance Rating (Lifetime Writes in TB) | 4300 TBW | 7270 TBW | 14336 TBW | 35942 TBW |
| Full Drive Writes per Day | 5 DWD | 4.2 DWD | 4.2 DWD | 5.2 DWD |
| Mean Time Between Failures (MTBF in hours) | 2,000.000 | 2,000.000 | 2,000.000 | 2,000.000 |
| Power Loss Data Protection | yes | yes | yes | yes |
| Power Consumption - active (Watts) | 2.9W | 3.2W | 3.3W | 3.9W |
| Interface | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s |
| Design | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch |
