240 GB Samsung SSD DC PM893 Series |
|
| Manufacturer | Samsung |
| Capacity (GB) | 240 GB |
| IOPS (read/write) | 97000 / 15000 |
| Read (MB/s) | 550 |
| Write (MB/s) | 300 |
| Celltype | V6 TLC |
| Endurance Rating (Lifetime Writes in TB) | 438 TBW |
| Full Drive Writes per Day | 1 DWD |
| Mean Time Between Failures (MTBF in hours) | 2,000.000 |
| Power Loss Data Protection | yes |
| Power Consumption - active (Watts) | 3.1W |
| Interface | S-ATA 6Gb/s |
| Design | 2.5 inch |
