|  Unterschiede hervorheben |  Mainboard mit Intel Z790 Chipsatz | 
| Hersteller | Asus | 
| Modell | PRIME Z790-P | 
| Anzahl der Sockel | 1 | 
| Sockel | 1700 | 
| Standard | DDR5-5600 | 
| Typ | non ECC | 
| Speichersockel | 4 | 
| Speicherkanäle | 2 | 
| Chipsatz | Intel Z790 | 
| PCIe 16x Steckplätze | 4 | 
| PCIe 1x Steckplätze | 1 | 
| M.2 | 3 | 
| S-ATA Controller | Intel Z790 | 
| LAN Ports 1 Gbit | 1x 2.5 | 
| LAN Chip | Realtek RTL8125 | 
| Grafikchip | Intel UHD Graphics 710/730/770 | 
| Soundchip | Realtek ALC887 | 
| Tastatur PS/2 | Combo | 
| Maus PS/2 | Combo | 
| USB 2.0 (extern) | 4 | 
| USB 3.0 (extern) | 2 | 
| Firewire | 1 | 
| Seriell | 1 | 

